India Black Teas – Assam
T-301 | Dinjoye FTGFOPFinest Tippy Golden Flowery Orange Pekoe These leaves are the highest quality grade within the Tippy Golden Flowery Orange Pekoe classification. | $ | 9.00 |
T-302 | Harmutty SFTGFOP1Superior Finest Tippy Golden Flowery Orange Pekoe, First Flush These leaves represent the very highest quality of leaves in the Finest Tippy Golden Flowery Orange Pekoe classification. These particular leaves were harvest at the start of the season.. | $ | 9.60 |
T-303 | Halmari TGFOPTippy Golden Flowery Orange Pekoe These leaves have the highest proportion of golden tips. This is the main grade in Darjeeling and Assam. | $ | 9.50 |
T-304 | Monkhooshi BOPFBroken Orange Pekoe Fannings A black-leaf tea with uniform particle size and now tips. This tea has the appearance of ground leaves. This tea will have a shorter steeping time and full-leaf teas. Organic | $ | 8.50 |
T-305 | Numaligur FTGFOP1Finest Tippy Golden Flowery Orange Pekoe, First Flush These leaves are the highest quality grade within the Tippy Golden Flowery Orange Pekoe classification. These particular leaves were picked at the start of the harvest season. | $ | 9.50 |
T-306 | Sessa TGFOPSTippy Golden Flowery Orange Pekoe Superior This represents a special harvest of the highest quality leaves in the Tippy Golden Flower Orange Pekoe classification. | $ | 10.50 |
T-307 | Masala Chai | $ | 7.50 |
India Black Tea – Darjeeling
T-332 | Goomtee FTGFOP1 | $ | 15.00 |
T-333 | Badamtam FTGFOP1 | $ | 10.00 |
T-335 | Margaret’s Hope SFTGFOP1 | $ | 17.50 |
T-336 | Makiabari FGFOP1Finest Golden Flowery Orange Pekoe, First Flush The leaves in this tea are the highest quality grade in the Golden Flowery Orange Pekoe category. These particular leaves were picked at the start of the harvest season. | $ | 12.60 |
T-337 | Namring Upper FTGFOP1 | $ | 16.00 |
T-338 | Namring Upper Vintage STGFOP1 | $ | 20.00 |
T-339 | Singbulli FTGFOP1 | $ | 19.00 |
T-339 | Selim Hill FTGFOP1 | $ | 12.75 |
T-340 | Gopaldhara SFTGFOP1 | $ | 23.60 |
T-341 | Casleton FTGFOP1 | $ | 18.70 |
India Black Teas – Nilgiri
T-360 | Korakundah FOPFlowery Orange Pekoe This high-quality tea has a long leaf and few tips. It is the second grade in Assam, but the first grade in China. | $ | 7.50 |
T-361 | Tiger Hill FOP | $ | 7.50 |
T-362 | Corsley TGFOP | $ | 7.50 |
T-365 | Havukal Estate Frost Tea | $ | 13.00 |
India Oolong Teas
T-426 | Classic Darjeeling Oolong | $ | 18.76 |
India Green Teas
T-400 | Risheehat KGFOP1Green Golden Flowery Orange Pekoe, First Flush The K indicates that this is a green tea from India, otherwise it is a Golden Flowery Orange Pekoe leaf harvested at the start of the season. | $ | 12.00 |
T-401 | Korakunda FOP | $ | 9.50 |