China Black Teas
T-010 | Keemun OPOrange Pekoe This tea include many whole leaves of a specific size, typically larger leaves. This is the primary grade for most tea lives, particularly those marketed in the United States. (It actually doesn't have anything to do with citrus fruit.) | $ | 10.00 |
T-011 | Grand Keemun | $ | 13.00 |
T-012 | Keemun Hao Ya “A” | $ | 18.50 |
T-013 | Keemun Mao Feng | $ | 15.60 |
T-014 | Yunnan TGFOPTippy Golden Flowery Orange Pekoe These leaves have the highest proportion of golden tips. This is the main grade in Darjeeling and Assam. | $ | 6.50 |
T-015 | Grand Yunnan | $ | 8.50 |
T-016 | Yunnan Imperial | $ | 12.00 |
T-017 | Yunnan D’Or | $ | 24.00 |
T-018 | Golden Needle | $ | 24.00 |
T-019 | Golden Monkey | $ | 21.60 |
T-020 | Pan Yang CongouCongou American and European tea importers in the 19th century used this term to identify a specific variety of Chinese tea. The term is actually a corruption of the Chinese word 工夫 (gongfu), meaning "skill" and from which we get the similar term "kung fu." | $ | 10.00 |
China Green Teas
T-051 | Dragon’s Silver | $ | 21.60 |
T-052 | Tai Ping Hou Kui | $ | 23.50 |
T-053 | Pi Lo Chun | $ | 20.30 |
T-054 | Green Pearls | $ | 21.60 |
T-055 | Spring Blossom PekoePekoe Quite likely an anglicization of a Chinese dialect term for tea leaves or buds. It is now used to refer to the basic grade of tea leaf. | $ | 11.70 |
T-056 | Green Mao Feng | $ | 10.80 |
T-057 | Lung Ching Organic | $ | 15.00 |
T-058 | Pinhead GunpowderGunpowder Green tea leaves rolled into small balls reminiscent of early gunpowder. Organic | $ | 7.00 |
T-059 | Young Hyson | $ | 7.00 |
T-061 | Yunnan Green | $ | 12.60 |
T-062 | Mist on the Gorges | $ | 13.50 |
T-063 | Lichee Nut | $ | 22.50 |
T-064 | Spider Leg Green | $ | 11.70 |
T-065 | Tian mu Qing Ding | $ | 20.00 |
T-067 | Silver Sprout Green | $ | 13.50 |
T-069 | Zhen Mee | $ | 21.60 |
China White Teas
T-101 | Pai Mutan | $ | 15.85 |
T-103 | Imperial Silver Needle | $ | 24.75 |
T-104 | Peony Blanc | $ | 15.85 |
Mainland Oolongs
T-125 | Fujian Oolong | $ | 10.00 |
T-126 | Ti Kuan Yin | $ | 12.00 |
T-127 | Monkey PickedMonkey Picked The legend of monkeys picking tea has been around for centuries. This term typically refers to high quality tea harvested from plants that are in remote and hard-to-reach areas, where it would actually be easier to have monkeys pick the tea. If only they could be trained to have the skill and care of human harvesters. Ti Kuan | $ | 27.00 |
T-128 | Floral Ti Kuan Yin | $ | 19.00 |
T-131 | Da Hong Pau/Big Red Robe | $ | 18.00 |
T-132 | Milk Ti Kuan Yin (2oz/57g) | $ | 20.00 |
China Smoked Tea
T-129 | Lapsang Souchong Organic | $ | 7.50 |
T-130 | Gheghis Khan | $ | 8.50 |
Pu-Erh Teas
T-701 | Pu-Erh | $ | 12.00 |
T-702 | Pu-Erh Rosettes | $ | 9.00 |
T-703 | Jasmine Pu-Erch Tuocha | $ | 12.00 |
Jasmine Teas
T-151 | Chueng Lo Jasmine | $ | 24.75 |
T-152 | Jasmine Pearls | $ | 24.75 |
T-153 | Silver Dragon | $ | 24.75 |
T-154 | Yin Hao Silver Tip | $ | 17.50 |
T-155 | Moli Yin Hao | $ | 9.00 |
T-156 | Jasmine Noir (Black) | $ | 9.00 |
China Scented Teas
T-201 | Lychee Congou (Black) | $ | 7.50 |
T-202 | Lotus Black | $ | 7.50 |
T-203 | Rose Congou (Black) | $ | 8.00 |
T-204 | Thé Vert à la Menthe (Green) | $ | 7.50 |
T-205 | Osmanthus/Guangxi Gui Hua (Pouchong) | $ | 7.50 |